Personal Injury Jury Verdicts by State
Jury verdict amounts vary significantly across the country. High-population, urban states like California and New York tend to produce larger awards, while tort-reform states generally see lower median verdicts. Select your state to see average verdicts, top case types, and notable recent awards.
| State | Avg Verdict | Median Verdict | |
|---|---|---|---|
AlabamaAL | $280,000 | $28,000 | View → |
AlaskaAK | $320,000 | $35,000 | View → |
ArizonaAZ | $390,000 | $42,000 | View → |
ArkansasAR | $260,000 | $24,000 | View → |
CaliforniaCA | $1,200,000 | $85,000 | View → |
ColoradoCO | $480,000 | $52,000 | View → |
ConnecticutCT | $520,000 | $58,000 | View → |
DelawareDE | $410,000 | $45,000 | View → |
FloridaFL | $780,000 | $65,000 | View → |
GeorgiaGA | $540,000 | $55,000 | View → |
HawaiiHI | $380,000 | $40,000 | View → |
IdahoID | $245,000 | $22,000 | View → |
IllinoisIL | $890,000 | $72,000 | View → |
IndianaIN | $310,000 | $30,000 | View → |
IowaIA | $295,000 | $27,000 | View → |
KansasKS | $270,000 | $25,000 | View → |
KentuckyKY | $330,000 | $32,000 | View → |
LouisianaLA | $490,000 | $50,000 | View → |
MaineME | $285,000 | $26,000 | View → |
MarylandMD | $510,000 | $55,000 | View → |
MassachusettsMA | $620,000 | $62,000 | View → |
MichiganMI | $420,000 | $44,000 | View → |
MinnesotaMN | $450,000 | $48,000 | View → |
MississippiMS | $265,000 | $23,000 | View → |
MissouriMO | $360,000 | $38,000 | View → |
MontanaMT | $290,000 | $28,000 | View → |
NebraskaNE | $275,000 | $25,000 | View → |
NevadaNV | $580,000 | $60,000 | View → |
New HampshireNH | $330,000 | $33,000 | View → |
New JerseyNJ | $670,000 | $68,000 | View → |
New MexicoNM | $340,000 | $35,000 | View → |
New YorkNY | $1,100,000 | $80,000 | View → |
North CarolinaNC | $370,000 | $40,000 | View → |
North DakotaND | $255,000 | $23,000 | View → |
OhioOH | $395,000 | $42,000 | View → |
OklahomaOK | $300,000 | $29,000 | View → |
OregonOR | $440,000 | $46,000 | View → |
PennsylvaniaPA | $560,000 | $58,000 | View → |
Rhode IslandRI | $390,000 | $42,000 | View → |
South CarolinaSC | $345,000 | $35,000 | View → |
South DakotaSD | $260,000 | $24,000 | View → |
TennesseeTN | $310,000 | $30,000 | View → |
TexasTX | $720,000 | $60,000 | View → |
UtahUT | $285,000 | $28,000 | View → |
VermontVT | $310,000 | $32,000 | View → |
VirginiaVA | $395,000 | $42,000 | View → |
WashingtonWA | $520,000 | $55,000 | View → |
West VirginiaWV | $340,000 | $34,000 | View → |
WisconsinWI | $375,000 | $40,000 | View → |
WyomingWY | $245,000 | $22,000 | View → |
Understanding Verdict Averages vs. Medians
Average verdict figures are skewed upward by a small number of catastrophic-injury or punitive-damages cases worth tens of millions of dollars. The median verdict — the midpoint amount where half of verdicts fall above and half below — gives a more realistic picture of what most claimants actually recover. Most personal injury cases settle before trial; the figures above reflect cases that proceeded to a jury verdict or reached a pre-trial settlement.
Related Resources
Disclaimer: Verdict and settlement figures are estimates based on publicly reported data and industry research. Individual outcomes vary widely based on injury severity, jurisdiction, attorney skill, and case facts. This information is for educational purposes only and does not constitute legal advice. Consult a licensed attorney in your state before making any legal decisions.